← All models
Tripo3D Remesh
tripo-remesh
3D generationby tripo3d
Converts triangle meshes into clean quad topology at a target polygon count, animation-ready with no manual retopology.
Details
- Accepts
- object_3d
Pricing
- Price
- 0.00875 cr / second
Prices in credits (1 credit = $0.01).
Data schema
Input
| Field | Type | Description |
|---|---|---|
| bake | boolean | Bake textures onto the remeshed model during generation. |
| quad | boolean | Generate quad (4-sided) mesh topology instead of triangles. Forces FBX output. When enabled and 'face_limit' is unset, 'face_limit' defaults to 10000. |
| mesh_urlrequired | string | URL of the input 3D model to remesh. Supported formats: GLB, OBJ, FBX, STL (max 150MB). |
| face_limit | — | Target face count of the remeshed model. Range 500-20000 (500-10000 when 'quad' is true). If unset, the model determines the count adaptively. |
| part_names | — | Optional list of part names (as returned by a prior mesh segmentation) to preserve as separate parts while remeshing. |
Output
| Field | Type | Description |
|---|---|---|
| model_mesh | — | Generated 3D model file. May be GLB or FBX depending on Tripo output. |
| model_urls | — | URLs for different 3D model variants. |
| rendered_image | — | Preview render of the generated 3D model. |
