← All models
Birefnet Background Removal
birefnet
Image editby birefnet
bilateral reference framework (BiRefNet) for high-resolution dichotomous image segmentation (DIS)
images
Pricing
- Price
- 0.100 cr / second
Prices in credits (1 credit = $0.01).
Data schema
Input
| Field | Type | Description |
|---|---|---|
| model | stringenum: General Use (Light), General Use (Heavy), Portrait | Model to use for background removal. The 'General Use (Light)' model is the original model used in the BiRefNet repository. The 'General Use (Heavy)' model is a slower but more accurate model. The 'Portrait' model is a model trained specifically for p… |
| image_urlrequired | string | URL of the image to remove background from |
| sync_mode | boolean | If `True`, the media will be returned as a data URI and the output data won't be available in the request history. |
| output_mask | boolean | Whether to output the mask used to remove the background |
| output_format | stringenum: webp, png, gif | The format of the output image |
| refine_foreground | boolean | Whether to refine the foreground using the estimated mask |
| operating_resolution | stringenum: 1024x1024, 2048x2048 | The resolution to operate on. The higher the resolution, the more accurate the output will be for high res input images. |
Output
| Field | Type | Description |
|---|---|---|
| image | — | Image with background removed |
| mask_image | — | Mask used to remove the background |
