← All models
Bria Eraser enables precise removal of unwanted objects from images while maintaining high-quality outputs. Trained exclusively on licensed data for safe and risk-free commercial use. Access the model's source code and weights:
images
Details
- Accepts
- image
Pricing
- Price
- 5 cr / request
Prices in credits (1 credit = $0.01).
Data schema
Input
| Field | Type | Description |
|---|---|---|
| mask_urlrequired | string | The URL of the binary mask image that represents the area that will be cleaned. |
| image_urlrequired | string | Input Image to erase from |
| mask_type | stringenum: manual, automatic | You can use this parameter to specify the type of the input mask from the list. 'manual' opttion should be used in cases in which the mask had been generated by a user (e.g. with a brush tool), and 'automatic' mask type should be used when mask had been generated by an algorithm like 'SAM'. |
| sync_mode | boolean | If `True`, the media will be returned as a data URI and the output data won't be available in the request history. |
| preserve_alpha | boolean | If set to true, attempts to preserve the alpha channel of the input image. |
Output
| Field | Type | Description |
|---|---|---|
| image | — | The generated image |