← All models
ControlLight is a LoRA fine-tune of FLUX.2 [klein] 9B that enhances low-light images while preserving scene structure and fine details, with a single alpha parameter that gives continuous control over enhancement strength from subtle to full brightening.
images
Details
- Accepts
- image
Pricing
- Price
- 3.75 cr / megapixel
Prices in credits (1 credit = $0.01).
Data schema
Input
| Field | Type | Description |
|---|---|---|
| seed | — | Random seed for reproducible generation. If not set, a random seed is used. |
| prompt | string | Restoration prompt fed to FLUX.2 [klein]. |
| image_urlrequired | string | URL of the image to enhance. |
| sync_mode | boolean | If True, return images as data URIs instead of CDN URLs. |
| output_format | stringenum: jpeg, png, webp | Output image format. |
| guidance_scale | number | Classifier-free guidance scale. |
| lighting_level | number | Strength of the lighting enhancement (LoRA adapter scale). 0.0 leaves the image essentially untouched; 1.0 applies the strongest exposure lift the LoRA was trained for. |
| num_inference_steps | integer | Number of denoising steps. |
| enable_safety_checker | boolean | Enable the safety checker for the output image. |
Output
| Field | Type | Description |
|---|---|---|
| seed | integer | The seed used for generation. |
| images | array | The enhanced image. |
| has_nsfw_concepts | array | Whether the generated image contains NSFW concepts. |