← All models
Image Editing Realism
image-editing-realism
Image editby infery
Add details to faces, enhance face features, remove blur.
images
Details
- Accepts
- image
Pricing
- Price
- 5 cr / image
Prices in credits (1 credit = $0.01).
Data schema
Input
| Field | Type | Description |
|---|---|---|
| seed | — | The same seed and the same prompt given to the same version of the model will output the same image every time. |
| image_urlrequired | string | URL of the image to enhance with realism details. |
| sync_mode | boolean | If `True`, the media will be returned as a data URI and the output data won't be available in the request history. |
| lora_scale | number | The scale factor for the LoRA model. Controls the strength of the LoRA effect. |
| guidance_scale | number | The CFG (Classifier Free Guidance) scale is a measure of how close you want the model to stick to your prompt when looking for a related image to show you. |
| num_inference_steps | integer | Number of inference steps for sampling. |
| enable_safety_checker | boolean | Whether to enable the safety checker for the generated image. |
Output
| Field | Type | Description |
|---|---|---|
| seed | integer | |
| images | array |