← All models
Extend and reframe images with Luma Photon Reframe. This advanced tool intelligently expands your visuals, seamlessly blending new content to enhance creativity and adaptability, offering unmatched personalization and quality for creators at a fraction of the cost.
images
Details
- Accepts
- image
Pricing
- Price
- 2.38 cr / megapixel
Prices in credits (1 credit = $0.01).
Data schema
Input
| Field | Type | Description |
|---|---|---|
| x_end | — | End X coordinate for reframing |
| y_end | — | End Y coordinate for reframing |
| prompt | — | Optional prompt for reframing |
| x_start | — | Start X coordinate for reframing |
| y_start | — | Start Y coordinate for reframing |
| image_urlrequired | string | URL of the input image to reframe |
| aspect_ratiorequired | stringenum: 1:1, 16:9, 9:16, 4:3, 3:4, 21:9… | The aspect ratio of the reframed image |
| grid_position_x | — | X position of the grid for reframing |
| grid_position_y | — | Y position of the grid for reframing |
Output
| Field | Type | Description |
|---|---|---|
| images | array | The generated image |