← All models
Meshy-5 remesh allows you to remesh and export existing 3D models into various formats
Details
- Accepts
- object_3d
Pricing
- Price
- 25 cr / request
Prices in credits (1 credit = $0.01).
Data schema
Input
| Field | Type | Description |
|---|---|---|
| topology | stringenum: quad, triangle | Specify the topology of the generated model. Quad for smooth surfaces, Triangle for detailed geometry. |
| model_urlrequired | string | URL or base64 data URI of a 3D model to remesh. Supports .glb, .gltf, .obj, .fbx, .stl formats. Can be a publicly accessible URL or data URI with MIME type application/octet-stream. |
| origin_at | — | Position of the origin. None means no effect. |
| resize_height | number | Resize the model to a certain height measured in meters. Set to 0 for no resizing. |
| target_formats | array | List of target formats for the remeshed model. |
| target_polycount | integer | Target number of polygons in the generated model. Actual count may vary based on geometry complexity. |
Output
| Field | Type | Description |
|---|---|---|
| model_glb | — | Remeshed 3D object in GLB format (if GLB was requested). |
| model_urls | — | URLs for different 3D model formats |