← All models
Pixel-Aware Diffusion Model for Realistic Image Super-Resolution and Personalized Stylization
images
Details
- Accepts
- image
Pricing
- Price
- 3.75 cr / megapixel
Prices in credits (1 credit = $0.01).
Data schema
Input
| Field | Type | Description |
|---|---|---|
| scale | — | Upscaling factor (1-4x) |
| steps | — | Number of inference steps (10-50) |
| prompt | — | Additional prompt to guide super-resolution |
| image_urlrequired | string | Input image to super-resolve |
| guidance_scale | — | Guidance scale for diffusion (1.0-20.0) |
| negative_prompt | — | Negative prompt to avoid unwanted artifacts |
| conditioning_scale | — | ControlNet conditioning scale (0.1-1.0) |
Output
| Field | Type | Description |
|---|---|---|
| images | array | The generated super-resolved images |
| timings | object | Timing information for different processing stages |