← All models
Post Processing Sharpen
post-processing-sharpen
Image editby post-processing
Apply sharpening effects with three modes: basic unsharp mask, smart sharpening with edge preservation, and Contrast Adaptive Sharpening (CAS).
images
Pricing
- Price
- 0.125 cr / image
Prices in credits (1 credit = $0.01).
Data schema
Input
| Field | Type | Description |
|---|---|---|
| image_urlrequired | string | URL of image to process |
| cas_amount | number | CAS sharpening amount |
| noise_radius | integer | Noise radius for smart sharpen |
| sharpen_mode | stringenum: basic, smart, cas | Type of sharpening to apply |
| sharpen_alpha | number | Sharpen strength (for basic mode) |
| preserve_edges | number | Edge preservation factor |
| sharpen_radius | integer | Sharpen radius (for basic mode) |
| smart_sharpen_ratio | number | Smart sharpen blend ratio |
| smart_sharpen_strength | number | Smart sharpen strength |
Output
| Field | Type | Description |
|---|---|---|
| images | array | The processed images with sharpen effect |
