← All models
Bria Product Dimensions turns one product photo and its measurements into a marketplace-ready dimension image with callout lines, labels, and weight or capacity readouts
images
Details
- Accepts
- image
Pricing
- Price
- 5 cr / image
Prices in credits (1 credit = $0.01).
Data schema
Input
| Field | Type | Description |
|---|---|---|
| sync | boolean | When true, return generated images directly as base64 instead of CDN URLs. |
| imagerequired | string | Source product image as a public URL or raw base64-encoded image bytes. |
| stylerequired | stringenum: default, childlike, elegant | Rendering style. |
| title | — | Optional headline above the product. |
| weight | — | Optional weight badge below the product. |
| capacity | — | Optional capacity badge below the product. |
| background | string | Hex color or one of: white, cream, charcoal. |
| dimensionsrequired | array | Dimension callouts to render. At least one entry is required. |
| output_size | integer | Square output edge length in pixels. |
| output_format | stringenum: png, jpeg, dual | Controls the rendered response: png, jpeg, or dual composite plus transparent overlay. |
| units_display | stringenum: single, dual_bullet, dual_slash, dual_parens | How labels display primary and secondary units when both are provided. |
| title_position | stringenum: top_left, top_center, top_right | Title placement along the top. |
| proportional_lines | boolean | Scale dimension line lengths by measurement. |
Output
| Field | Type | Description |
|---|---|---|
| image | — | Rendered product dimensions image. |
| transparent_overlay | — | Transparent overlay returned only for output_format=dual. |