← All models
Generate high quality music and sound effects using Stable Audio 2.5 from StabilityAI
Details
- Accepts
- audio
Pricing
- Price
- 25 cr / clip
Prices in credits (1 credit = $0.01).
Data schema
Input
| Field | Type | Description |
|---|---|---|
| seed | — | |
| promptrequired | string | The prompt to guide the audio generation |
| strength | number | Sometimes referred to as denoising, this parameter controls how much influence the `audio_url` parameter has on the generated audio. A value of 0 would yield audio that is identical to the input. A value of 1 would be as if you passed in no audio at all. |
| audio_urlrequired | string | The audio clip to transform |
| sync_mode | boolean | If `True`, the media will be returned as a data URI and the output data won't be available in the request history. |
| total_seconds | — | The duration of the audio clip to generate. If not provided, it will be set to the duration of the input audio. |
| guidance_scale | number | How strictly the diffusion process adheres to the prompt text (higher values make your audio closer to your prompt). |
| num_inference_steps | integer | The number of steps to denoise the audio for |
| mask_end | integer | The end point of the audio mask |
| mask_start | integer | The start point of the audio mask |
| seconds_total | — | The duration of the audio clip to generate. If not provided, it will be set to the duration of the input audio. |
Output
| Field | Type | Description |
|---|---|---|
| seed | integer | The random seed used for generation |
| audio | — | The generated audio clip |